You may be using a browser that will cause viewing problems on our web site... please visit our browser upgrade page to learn more.

Skip Navigation and go to content

Location: Bowdoin / Student Orgs / Track / Home Page

Bowdoin Graduate Marathon Results

Name Class Age Year Race Time
Joan Benoit Samuelson 1979 28 1985 Chicago 2:21.21
Dan Vogt 1975 28 1981 Casco Bay 2:24.37
Bill Lawrence 1977 31 1986 New York City 2:25.42
Russ Crandall 1994 28 2001 Chicago 2:29.00
Ben Peisch 2005 24 2007 Boston 2:36.04
Todd Forsgren 2001 26 2006 Austin 2:36.11
Ellis Boal 1966 41 1986 Detroit 2:36.42
Emily LeVan 1995 30 2004 Olympic Trials 2:38.53
Deke Talbot 1972 31 1980 Casco Bay 2:40.08
Tim Smith 1986 43 2006 Chicago 2:44.19
Tim Guen 1979     Boston 2:44.20
Jim Burnett 1972 30 1980 Green Mountain 2:45.02
Andrew Yim 1993 21 1993 Sugarloaf 2:38.00
Adam Ross 1965 35 1979 Nittany Valley TC 3:06.57
Paul Todd 1958 45 1981 Edgewood, MD Marathon 3:15.51
Eileen Hunt Botting 1993 29 2001 New York City 3:18.50
Jim McHugh 1973     Casco Bay 3:20.00
Kate Brinkerhoff 2003 25 2006 Philadelphia 3:21.00
John Marshall 1950 53 1982 Honolulu 3:21.12
Mark Bayer 1979 48 2005 Dallas White Rock 3:27.20
Erin Balog (O'Neill) 1993 29 2001 Boston 3:28.40
Jamie Knight 2007 22 2007 Sugarloaf 3:37.14
Kelly Allen 2002 25 2006 Philadelphia 3:39.13
Alex Knapp 2007 22 2007 Sugarloaf 3:43.52
Alan Messer 1956 43 1978 New York City 3:44.31
Erin Finn-Welch 2001 26 2006 Vegas 3:47.56
Dan Mandle 1999 23 2000 Grandma's Duluth 3:53.02
Laura Kunycky Schmoll 1986 41 2006 Geneva, Switzerland 3:53.38
Tom Gamper 1979 50 2007 National Marathon DC 3:59.12
Tim Greene 1954 35 1967 Boston 4:35.00
Joan Benoit '79 wins the first Olympic women's marathon, at the 1984 Summer Games in Los Angeles, CA.
Emily Levan '95 runs up Heartbreak Hill in Newton, MA, near the 20 mile mark of the 2005 Boston Marathon. Levan placed 12th; she was the first American woman to finish.