You may be using a browser that will cause viewing problems on our web site... please visit our browser upgrade page to learn more.

Skip Navigation and go to content

Location: Bowdoin / Student Orgs / Track / Men's Outdoor Records

Men's Outdoor Track & Field Records

Long Jump 23-7 3/4 John Adams '35
Triple Jump 47-3 Jeff Mao '92
Shot Put
56-1 1/2  
Richard Leavett '76
Hammer 202-11 F. Alex Schulten '66
Javelin 208-10 1/2 W.E. Seffens '52
Javelin New Rules 198-6 Nick Lyford ’02
High Jump 6-10 Mark Preece '82
Pole Vault 15-0 1/4 Jon Todd’05
100 Meter 10.92 Scott Schilling '00
110 Meter HH 14.5 Philip Good '36
200 Meter 21.0 William Strang '78
400 Meter 48.36 Chris Downe '00
800 Meter 1:50.68 Chris Downe '00
1500 Meter 3:49.42 Douglas Ingersoll’81
5000 Meter 14:33.91 Peter Duyan ‘00
10,000 Meter 30:34.69 James Johnson '97
400 Meter IH 53.5 Thomas Getchell '76
3000 Meter SC 9:16 Pat Hughes '05
400 Meter Relay 41.9 Strang '78, Mathews '78, Ufer '77, Mclean '77
1600 Meter Relay 3:16.75 Webster ’04, Laurits ’04, Bangser ’04, Foil ’05
120 Yard HH 14.5 Philip Good '36
440 Yard IH 53.5 Thomas Getchell '76
100 Yard 9.8 H.L. Cloudman '01, Howard Mostrom '27, Gordon Milliken '53, Scott Schilling '00
220 Yard 21.3 William Strang '78
440 Yard 48.9 William Strang '78
880 Yard 1:52.6 Michael Brust '77
Mile 4:11.3 Jeffrey Sanbourn '76
2 Mile 9:17.02 Pat Vardaro’03
Decathalon 6659 Eric Washburn '84
Distance Medley 10:09 Duyan ‘00,  Downe '00, Boots ‘03, Allison ‘01