<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Bowdoin Sailing</title>
	<link>http://studorgs.bowdoin.edu/sailing</link>
	<description></description>
	<pubDate>Mon, 23 Apr 2012 20:50:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>
	<language>en</language>
			<item>
		<title>Heading to the Fowle!</title>
		<link>http://studorgs.bowdoin.edu/sailing/?p=702</link>
		<comments>http://studorgs.bowdoin.edu/sailing/?p=702#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:50:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://studorgs.bowdoin.edu/sailing/?p=702</guid>
		<description><![CDATA[This weekend the coed team finished 2nd at the Staake, sailing in  heavy breeze and chop. This second place finish qualifies them to compete next weekend at the Fowle Trophy Team Race Championships at MIT! The Womens team started the weekend strong at the Reed Trophy, but was not among the top 7 teams who [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend the coed team finished 2nd at the Staake, sailing in  heavy breeze and chop. This second place finish qualifies them to compete next weekend at the Fowle Trophy Team Race Championships at MIT! The Womens team started the weekend strong at the Reed Trophy, but was not among the top 7 teams who qualifed. However, at this event, the Skipper crew team of Kaylee Schwitzer&#8217;15 and Ayaka Okawa&#8217;14 were named second team all NEISA and Head Coach Frank Pizzo was named Coach of the Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://studorgs.bowdoin.edu/sailing/?feed=rss2&amp;p=702</wfw:commentRss>
		</item>
		<item>
		<title>Co-ed New Englands</title>
		<link>http://studorgs.bowdoin.edu/sailing/?p=701</link>
		<comments>http://studorgs.bowdoin.edu/sailing/?p=701#comments</comments>
		<pubDate>Thu, 19 Apr 2012 00:23:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://studorgs.bowdoin.edu/sailing/?p=701</guid>
		<description><![CDATA[Two big events marked last weekend for the Polar Bears: the Co-ed New England Dingy Championship at Harvard and the women&#8217;s Wick Trophy-a competitive intersectional regatta- at Coast Guard. The co-ed team finished 14th, an improvement from last year&#8217;s 15th place. The women&#8217;s team finished 9th, and are currently gearing up and practicing hard for [...]]]></description>
			<content:encoded><![CDATA[<p>Two big events marked last weekend for the Polar Bears: the Co-ed New England Dingy Championship at Harvard and the women&#8217;s Wick Trophy-a competitive intersectional regatta- at Coast Guard. The co-ed team finished 14th, an improvement from last year&#8217;s 15th place. The women&#8217;s team finished 9th, and are currently gearing up and practicing hard for their championship event this coming weekend at Boston College.</p>
]]></content:encoded>
			<wfw:commentRss>http://studorgs.bowdoin.edu/sailing/?feed=rss2&amp;p=701</wfw:commentRss>
		</item>
		<item>
		<title>Schwitzer and Okawa, Women NEISA Sailors of the Week</title>
		<link>http://studorgs.bowdoin.edu/sailing/?p=700</link>
		<comments>http://studorgs.bowdoin.edu/sailing/?p=700#comments</comments>
		<pubDate>Wed, 11 Apr 2012 02:21:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://studorgs.bowdoin.edu/sailing/?p=700</guid>
		<description><![CDATA[This weekend, the lady polar bears traveled to Boston for the President&#8217;s Cup at BU. Kaylee Schwitzer&#8217;15 and Ayaka Okawa&#8217;14 won A division at the competitive intersectional, and have been named women sailors of the week by NEISA. Congratulations are also in hand, of course, for Lizzie Hamilton&#8217;15 and Isabel Low&#8217;13 whose very strong finish [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend, the lady polar bears traveled to Boston for the President&#8217;s Cup at BU. Kaylee Schwitzer&#8217;15 and Ayaka Okawa&#8217;14 won A division at the competitive intersectional, and have been named women sailors of the week by NEISA. Congratulations are also in hand, of course, for Lizzie Hamilton&#8217;15 and Isabel Low&#8217;13 whose very strong finish in B fleet (5th/13) helped the team finish 3rd in the event. The women&#8217;s team is currently ranked 11th in the nation.</p>
]]></content:encoded>
			<wfw:commentRss>http://studorgs.bowdoin.edu/sailing/?feed=rss2&amp;p=700</wfw:commentRss>
		</item>
		<item>
		<title>Weekend #4</title>
		<link>http://studorgs.bowdoin.edu/sailing/?p=699</link>
		<comments>http://studorgs.bowdoin.edu/sailing/?p=699#comments</comments>
		<pubDate>Tue, 03 Apr 2012 01:51:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://studorgs.bowdoin.edu/sailing/?p=699</guid>
		<description><![CDATA[A young Bowdoin womens team put in an impressive showing at the highly competative Dellenbaugh Trophy hosted by Brown University. Kaylee Schwitzer&#8217;15, Lizzy Hamilton&#8217;15, Ayaka Okawa&#8217;14, Kim Dempsey&#8217;14, and Isabel Low&#8217;13 finished 8th of 18 boats at this intersectional event. The coed team sailed in the Mystic Lake Team Race Invitational and the BU Trophy. [...]]]></description>
			<content:encoded><![CDATA[<p>A young Bowdoin womens team put in an impressive showing at the highly competative Dellenbaugh Trophy hosted by Brown University. Kaylee Schwitzer&#8217;15, Lizzy Hamilton&#8217;15, Ayaka Okawa&#8217;14, Kim Dempsey&#8217;14, and Isabel Low&#8217;13 finished 8th of 18 boats at this intersectional event. The coed team sailed in the Mystic Lake Team Race Invitational and the BU Trophy. In the Tufts larks at Mystic Lake, the team finished 7th, missing the gold round by 1 place. At BU, Jeff Goodrich&#8217;12, Clare Henry&#8217;12, Michael Croteau&#8217;15 and Emily McNeil&#8217;14 came in 6th of 18 teams.</p>
<p>The Polar Bears are buckling down in these final weeks to prepare for the upcoming coed, womens and team race qualifiers and championships.</p>
]]></content:encoded>
			<wfw:commentRss>http://studorgs.bowdoin.edu/sailing/?feed=rss2&amp;p=699</wfw:commentRss>
		</item>
		<item>
		<title>Weekend 3</title>
		<link>http://studorgs.bowdoin.edu/sailing/?p=698</link>
		<comments>http://studorgs.bowdoin.edu/sailing/?p=698#comments</comments>
		<pubDate>Sun, 01 Apr 2012 20:56:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://studorgs.bowdoin.edu/sailing/?p=698</guid>
		<description><![CDATA[Last weekend, the team traveled to BU for the BU Bridge Invitational, Salve Regina for a Southern series event, and Tufts for a women&#8217;s team race. At BU, Bowdoin sailed two teams, the &#8220;Polar Bears&#8221; and the &#8220;Pines&#8221; to respective 4th and 9th place overall finishes. At Salve, the team finished 11th.
]]></description>
			<content:encoded><![CDATA[<p>Last weekend, the team traveled to BU for the BU Bridge Invitational, Salve Regina for a Southern series event, and Tufts for a women&#8217;s team race. At BU, Bowdoin sailed two teams, the &#8220;Polar Bears&#8221; and the &#8220;Pines&#8221; to respective 4th and 9th place overall finishes. At Salve, the team finished 11th.</p>
]]></content:encoded>
			<wfw:commentRss>http://studorgs.bowdoin.edu/sailing/?feed=rss2&amp;p=698</wfw:commentRss>
		</item>
		<item>
		<title>Weekend #2</title>
		<link>http://studorgs.bowdoin.edu/sailing/?p=695</link>
		<comments>http://studorgs.bowdoin.edu/sailing/?p=695#comments</comments>
		<pubDate>Mon, 12 Mar 2012 16:17:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://studorgs.bowdoin.edu/sailing/?p=695</guid>
		<description><![CDATA[This weekend the Polar Bears traveled to Annapolis and New London. The women&#8217;s team competing against a competitive fleet at the Navy Women&#8217;s finished in 11th place. Katie Doble&#8217;13 and Kim Dempsey&#8217;14 in A division came in 17th while Kaylee Schwitzer&#8217;15, Ayaka Okawa&#8217;14, Isabel Low&#8217;13, and Emily McNeil&#8217;14 finished in 2nd among 20 boats. Sailing [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend the Polar Bears traveled to Annapolis and New London. The women&#8217;s team competing against a competitive fleet at the Navy Women&#8217;s finished in 11th place. Katie Doble&#8217;13 and Kim Dempsey&#8217;14 in A division came in 17th while Kaylee Schwitzer&#8217;15, Ayaka Okawa&#8217;14, Isabel Low&#8217;13, and Emily McNeil&#8217;14 finished in 2nd among 20 boats. Sailing combined divisions at the Wood Trophy the coed team of Jeffery Goodrich&#8217;12, Clare Henry&#8217;12 Pete Edmunds&#8217;14 and Mae Speight&#8217;13 came in 7th overall. Next weekend the Polar Bears sail at MIT and Cost Guard, then head down to Florida for spring training.</p>
]]></content:encoded>
			<wfw:commentRss>http://studorgs.bowdoin.edu/sailing/?feed=rss2&amp;p=695</wfw:commentRss>
		</item>
		<item>
		<title>Team Race Launches Spring Season</title>
		<link>http://studorgs.bowdoin.edu/sailing/?p=694</link>
		<comments>http://studorgs.bowdoin.edu/sailing/?p=694#comments</comments>
		<pubDate>Mon, 05 Mar 2012 20:29:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://studorgs.bowdoin.edu/sailing/?p=694</guid>
		<description><![CDATA[A slew of polar bears traveled to Conn College this past weekend to sail a team race event on the Thames. Bowdoin sailed two full teams in the event, whose records after 2 round robins were, respectively, 7-3 and 5-5. The two Bowdoin teams faced off twice during the event, each taking one victory. Tie-breaker in [...]]]></description>
			<content:encoded><![CDATA[<p>A <em>slew</em> of polar bears traveled to Conn College this past weekend to sail a team race event on the Thames. Bowdoin sailed two full teams in the event, whose records after 2 round robins were, respectively, 7-3 and 5-5. The two Bowdoin teams faced off twice during the event, each taking one victory. Tie-breaker in practice, anyone?</p>
]]></content:encoded>
			<wfw:commentRss>http://studorgs.bowdoin.edu/sailing/?feed=rss2&amp;p=694</wfw:commentRss>
		</item>
		<item>
		<title>Fall 2011 Newsletter!</title>
		<link>http://studorgs.bowdoin.edu/sailing/?p=693</link>
		<comments>http://studorgs.bowdoin.edu/sailing/?p=693#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:03:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://studorgs.bowdoin.edu/sailing/?p=693</guid>
		<description><![CDATA[In case you are not on our mailing list, the Fall 2011 newsletter can be found here sailing-newsletter-fall-2011.pdf.
If you would like to be included on our Friends of Bowdoin Sailing email list, please contact Frank Pizzo at fpizzo2@bowdoin.edu.  A big thanks goes out to Mae Speight &#8216;13 and Alex Brown &#8216;13 for putting this newsletter [...]]]></description>
			<content:encoded><![CDATA[<p>In case you are not on our mailing list, the Fall 2011 newsletter can be found here<a href="http://studorgs.bowdoin.edu/sailing/wp-content/uploads/2012/01/sailing-newsletter-fall-2011.pdf" title="sailing-newsletter-fall-2011.pdf"> sailing-newsletter-fall-2011.pdf.</a></p>
<p>If you would like to be included on our Friends of Bowdoin Sailing email list, please contact Frank Pizzo at fpizzo2@bowdoin.edu.  A big thanks goes out to Mae Speight &#8216;13 and Alex Brown &#8216;13 for putting this newsletter together.  Go U Bears!</p>
]]></content:encoded>
			<wfw:commentRss>http://studorgs.bowdoin.edu/sailing/?feed=rss2&amp;p=693</wfw:commentRss>
		</item>
		<item>
		<title>Strong Finish</title>
		<link>http://studorgs.bowdoin.edu/sailing/?p=691</link>
		<comments>http://studorgs.bowdoin.edu/sailing/?p=691#comments</comments>
		<pubDate>Wed, 16 Nov 2011 01:59:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://studorgs.bowdoin.edu/sailing/?p=691</guid>
		<description><![CDATA[The Polar Bears closed the season with the coed team sailing at the ACTs hosted by Jacksonville University, and the womens team competing for the first time ever in the ACCs at Suny Maritime. In Florida, the coeds succeeded in finishing 2nd with good racing on Saturday, but there was not enough breeze to sail on Sunday. The [...]]]></description>
			<content:encoded><![CDATA[<p>The Polar Bears closed the season with the coed team sailing at the ACTs hosted by Jacksonville University, and the womens team competing for the first time ever in the ACCs at Suny Maritime. In Florida, the coeds succeeded in finishing 2nd with good racing on Saturday, but there was not enough breeze to sail on Sunday. The A division boat of Pete Edmunds and Mae Speight secured 3rd place while the B division boat of Jeff Goodrich and Clare Henry finished the season with a 14 point regatta and 1st place in B. At Suny Maritime heavy breeze on Saturday brought out the strong crews. The womens team of Kaylee Schwitzer, Isabel Low, Emily Mcneil, Ayaka Okawa, Katie Doble, and Kim Dempsey finished the regatta in 14th with Doble and Dempsey pulling off an impressive 9th place finish.</p>
<p>It was a good end to what has been a great season. Both the coed and womens team put up impressive numbers, culminating in the women earning the first ever berth at the ACCs. With new talent emerging and seasoned veterans returning, the Polar Bears eagerly await the coming spring season.</p>
]]></content:encoded>
			<wfw:commentRss>http://studorgs.bowdoin.edu/sailing/?feed=rss2&amp;p=691</wfw:commentRss>
		</item>
		<item>
		<title>Weekend Results: Crews pick up the tiller</title>
		<link>http://studorgs.bowdoin.edu/sailing/?p=687</link>
		<comments>http://studorgs.bowdoin.edu/sailing/?p=687#comments</comments>
		<pubDate>Tue, 08 Nov 2011 00:56:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://studorgs.bowdoin.edu/sailing/?p=687</guid>
		<description><![CDATA[Bowdoin sailed in four very different events this past weekend in preparation for the upcoming championship events on November 12 and 13. At Harvard the team competed in the Horn Trophy&#8211;a team racing event in which the Polar Bears lost the third place match, finishing fourth. Down at Salve Regina, the team sailed 420s to [...]]]></description>
			<content:encoded><![CDATA[<p>Bowdoin sailed in four very different events this past weekend in preparation for the upcoming championship events on November 12 and 13. At Harvard the team competed in the Horn Trophy&#8211;a team racing event in which the Polar Bears lost the third place match, finishing fourth. Down at Salve Regina, the team sailed 420s to a ninth place finish out of 18 teams. Home at Bethel Point, Polar Bear&#8217;s freshman team of Michael Croteau, Lizzy Hamilton, Elise Engquist and Charlotte Williamson finished fifth in the Freshman Intersectional. But it was the team of crews at Boston University with the best finish of the weekend as Isabel Low, Katharine O&#8217;Brien, Phil Koch and Madison Rex sailed into third place at the annual Crews Regatta.</p>
]]></content:encoded>
			<wfw:commentRss>http://studorgs.bowdoin.edu/sailing/?feed=rss2&amp;p=687</wfw:commentRss>
		</item>
	</channel>
</rss>

